<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>orthopaedicprinciples.com — orthopaedicprinciples.com</title>
	<atom:link href="http://orthopaedicprinciples.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://orthopaedicprinciples.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 18:24:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Physeal Sparing ACL Reconstruction</title>
		<link>http://orthopaedicprinciples.com/2012/02/physeal-sparing-acl-reconstruction/</link>
		<comments>http://orthopaedicprinciples.com/2012/02/physeal-sparing-acl-reconstruction/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Powerpoints and Multimedia]]></category>

		<guid isPermaLink="false">http://orthopaedicprinciples.com/?p=2637</guid>
		<description><![CDATA[Courtesy: Rady&#8217;s Children Hospital, SanDiego, CA, USA]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/_kPGqNGg7tY" frameborder="0" allowfullscreen></iframe><br />
Courtesy: Rady&#8217;s Children Hospital, SanDiego, CA, USA</p>
]]></content:encoded>
			<wfw:commentRss>http://orthopaedicprinciples.com/2012/02/physeal-sparing-acl-reconstruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of the Pelvis-Basics</title>
		<link>http://orthopaedicprinciples.com/2012/02/anatomy-of-the-pelvis-basics/</link>
		<comments>http://orthopaedicprinciples.com/2012/02/anatomy-of-the-pelvis-basics/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Powerpoints and Multimedia]]></category>

		<guid isPermaLink="false">http://orthopaedicprinciples.com/?p=2635</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/jpScugJrA8g" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://orthopaedicprinciples.com/2012/02/anatomy-of-the-pelvis-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOACON 2012</title>
		<link>http://orthopaedicprinciples.com/2012/02/ioacon-2012/</link>
		<comments>http://orthopaedicprinciples.com/2012/02/ioacon-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meetings and Courses]]></category>

		<guid isPermaLink="false">http://orthopaedicprinciples.com/?p=2632</guid>
		<description><![CDATA[Annual Meeting of Indian Orthopaedic Association Venue: Chennai trade centre, Chennai Dates: Dec 12-16, 2012 Web: http://www.ioacon2012.org/index.html]]></description>
			<content:encoded><![CDATA[<ul>
<li>Annual Meeting of Indian Orthopaedic Association</li>
<li>Venue: Chennai trade centre, Chennai</li>
<li>Dates: Dec 12-16, 2012</li>
<li>Web: <a href="http://www.ioacon2012.org/index.html">http://www.ioacon2012.org/index.html</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://orthopaedicprinciples.com/2012/02/ioacon-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservative Vs Surgical Treatment for Distal Radial fractures in elderly</title>
		<link>http://orthopaedicprinciples.com/2012/02/conservative-vs-surgical-treatment-for-distal-radial-fractures-in-elderly/</link>
		<comments>http://orthopaedicprinciples.com/2012/02/conservative-vs-surgical-treatment-for-distal-radial-fractures-in-elderly/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal Club]]></category>

		<guid isPermaLink="false">http://orthopaedicprinciples.com/?p=2624</guid>
		<description><![CDATA[A Prospective Randomized Trial Comparing Nonoperative Treatment with Volar Locking Plate Fixation for Displaced and Unstable Distal Radial Fractures in Patients Sixty-five Years of Age and Older Rohit Arora, Martin Lutz; Christian Deml, Dietmar Krappinger, Luzian Haug, Markus Gabl. Department of Trauma Surgery and Sports Medicine, Medical University Innsbruck (MUI), Anichstrasse 35, A-6020 Innsbruck, Austria [...]]]></description>
			<content:encoded><![CDATA[<h4>A Prospective Randomized Trial Comparing Nonoperative Treatment with Volar Locking Plate Fixation for Displaced and Unstable Distal Radial Fractures in Patients Sixty-five Years of Age and Older</h4>
<p>Rohit Arora, Martin Lutz; Christian Deml, Dietmar Krappinger, Luzian Haug, Markus Gabl.</p>
<p>Department of Trauma Surgery and Sports Medicine, Medical University Innsbruck (MUI), Anichstrasse 35, A-6020 Innsbruck, Austria</p>
<p><a title="The Journal of bone and joint surgery. American volume." href="http://www.ncbi.nlm.nih.gov/pubmed/22159849#">J Bone Joint Surg Am.</a> 2011 Dec 7;93(23):2146-53</p>
<p>Level 2, Randomised Control Trial</p>
<p><a href="http://orthopaedicprinciples.com/wp-content/uploads/2012/02/evidence-pyramid.gif"><img class="alignleft size-medium wp-image-2628" title="evidence pyramid" src="http://orthopaedicprinciples.com/wp-content/uploads/2012/02/evidence-pyramid-300x225.gif" alt="" width="300" height="225" /></a></p>
<ul>
<li> There has been a general trend towards ORIF as the treatment of choice for distal radial fractures in recent literature.</li>
</ul>
<ul>
<li>Although there is general agreement that there is a close relationship between the restoration of anatomy and function in younger patients but such conclusions for elderly population is controversial.</li>
<li>Stable fractures can be managed with cast immobilization but for unstable distal radial fractures, several authors suggest additional fixation while others advocate non-operative treatment citing that anatomic alignment on radiographs arenot correlated with better functional outcomes in older patients.</li>
<li> There is a lack of prospective study comparing these two methods of treatment in elderly patients. The present study was specifically designed on these grounds.</li>
</ul>
<p>Materials</p>
<ul>
<li>Patients with stable fractures were excluded from the study. Seventy-three patients(18 men and 55 women) with a mean age of 76.7 years (range, 65-89 years) who had a displaced and unstable distal radial fracture met inclusion criteria and were randomized to the ORIF with a volar locked plate(n=36) or non-operative (n=37) groups and followed-up for 1 year.</li>
<li>The primary outcome measure was the Patient-Rated Wrist Evaluation (PRWE) score, and secondary outcome measures included the Disabilities of the Arm, Shoulder and Hand (DASH)score, the level of pain, the range of wrist motion, and the rate of complications.</li>
</ul>
<p>Results</p>
<ul>
<li>There wereno significant differences between the two groups in termsof the range of motion or the level of pain during the entirefollow-up period (p &gt; 0.05)</li>
<li>Operative group had lower DASH and PRWE scores at 6 and 12 weeks (p&lt;0.05) but not at 6 and 12 months (p&gt;0.05)</li>
<li>Grip strength was significantly better atall times for the operative treatment group (p &lt; 0.05)</li>
<li>Although clinical deformity was evident in 78% patients in non-operative group as compared to none in operative group, however none of the patients with such deformity were dissatisfied with clinical appearance or function</li>
<li>Satisfactory reduction was achieved intraoperatively for all fractures in the ORIF group. At the latest follow-up examination, malunion had occurred in all patients in the non-operative group</li>
<li>Significantly more complications, including loss of reduction, fracture malunion, and fracture nonunion, as well as deep infection, neuropathy, tendon irritation, and tendon rupture, were found in the ORIF group than in the nonoperative group (13 vs 5; p &lt; 0.05<a href="http://orthopaedicprinciples.com/wp-content/uploads/2012/02/jc-radius.png"><img class="alignleft size-medium wp-image-2625" title="synopsis" src="http://orthopaedicprinciples.com/wp-content/uploads/2012/02/jc-radius-300x136.png" alt="" width="300" height="136" /></a>)</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Conclusion</p>
<ul>
<li>Achieving anatomical reconstruction doesn’t convey any improvement in terms of the range of motion or the ability to perform daily living activities in elderly patient with unstable distal radial fracture</li>
<li>There were no significant differences in elderly patients with unstable distal radial fractures treated with immobilisation and those treated by volar plate fixation.</li>
<li>Given the higher incidence of post-traumatic arthritis in the non-operative group, it is conceivable that their results could deteriorate more rapidly over time. Further studies with longer follow-up may help answer that question</li>
</ul>
<p>Ref:</p>
<ol>
<li><a href="http://www.jbjs.org/article.aspx?articleid=180948">http://www.jbjs.org/article.aspx?articleid=180948</a></li>
<li><a href="http://www.myorthoevidence.com/#articleid=601">http://www.myorthoevidence.com/#articleid=601</a></li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://orthopaedicprinciples.com/2012/02/conservative-vs-surgical-treatment-for-distal-radial-fractures-in-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISAKOS Knee Meeting @ Mumbai</title>
		<link>http://orthopaedicprinciples.com/2012/02/isakos-knee-meeting-mumbai/</link>
		<comments>http://orthopaedicprinciples.com/2012/02/isakos-knee-meeting-mumbai/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 01:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meetings and Courses]]></category>

		<guid isPermaLink="false">http://orthopaedicprinciples.com/?p=2621</guid>
		<description><![CDATA[ISAKOS Knee Course Venue: Hyatt Regency, Mumbai Dates: March 24, 25,2012 Download]]></description>
			<content:encoded><![CDATA[<ul>
<li>ISAKOS Knee Course</li>
<li>Venue: Hyatt Regency, Mumbai</li>
<li>Dates: March 24, 25,2012</li>
<li><a href="http://orthopaedicprinciples.com/wp-content/uploads/2012/02/ISAKOS-2012-Brochure-Final.pdf">Download</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://orthopaedicprinciples.com/2012/02/isakos-knee-meeting-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthroplasty Meeting at Bangalore</title>
		<link>http://orthopaedicprinciples.com/2012/02/arthroplasty-meeting-at-bangalore/</link>
		<comments>http://orthopaedicprinciples.com/2012/02/arthroplasty-meeting-at-bangalore/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meetings and Courses]]></category>

		<guid isPermaLink="false">http://orthopaedicprinciples.com/?p=2615</guid>
		<description><![CDATA[Sparsh hospital Arthroplasty Course Venue: Sparsh Hospital, Bangalore Dates: march 11, 12, 2012 Arthoplasty Brochure  Registration Form]]></description>
			<content:encoded><![CDATA[<ul>
<li>Sparsh hospital Arthroplasty Course</li>
<li>Venue: Sparsh Hospital, Bangalore</li>
<li>Dates: march 11, 12, 2012</li>
<li><a href="http://orthopaedicprinciples.com/wp-content/uploads/2012/02/Arthoplasty-Brochure-.pdf">Arthoplasty Brochure </a></li>
<li><a href="http://orthopaedicprinciples.com/wp-content/uploads/2012/02/Arthoplasty-Registration-Form.pdf">Registration Form</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://orthopaedicprinciples.com/2012/02/arthroplasty-meeting-at-bangalore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoppenfeld&#8217;s Surgical Exposures</title>
		<link>http://orthopaedicprinciples.com/2012/02/hoppenfelds-surgical-exposures/</link>
		<comments>http://orthopaedicprinciples.com/2012/02/hoppenfelds-surgical-exposures/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Shelf]]></category>

		<guid isPermaLink="false">http://orthopaedicprinciples.com/?p=2610</guid>
		<description><![CDATA[A standard textbook for 25 years, Surgical Exposures in Orthopaedics: The Anatomic Approach is now in its Fourth Edition. Featuring 775 full-color illustrations, this atlas demonstrates the surgical approaches used in orthopaedics and provides a surgeon&#8217;s-eye view of the relevant anatomy. Each chapter details the techniques and pitfalls of a surgical approach, gives a clear [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://orthopaedicprinciples.com/wp-content/uploads/2012/02/hoppenfeld.png"><img class="alignleft size-medium wp-image-2611" title="hoppenfeld" src="http://orthopaedicprinciples.com/wp-content/uploads/2012/02/hoppenfeld-225x300.png" alt="" width="225" height="300" /></a></p>
<div id="outer_postBodyPS">
<div id="postBodyPS">
<div>
<div>
<ul>
<li>A standard textbook for 25 years, <strong>Surgical Exposures in Orthopaedics: The Anatomic Approach</strong> is now in its Fourth Edition.</li>
<li>Featuring 775 full-color illustrations, this atlas demonstrates the surgical approaches used in orthopaedics and provides a surgeon&#8217;s-eye view of the relevant anatomy.</li>
<li>Each chapter details the techniques and pitfalls of a surgical approach, gives a clear preview of anatomic landmarks and incisions, and highlights potential dangers of superficial and deep dissection.</li>
<li>The Fourth Edition describes new minimally invasive approaches to the spine, proximal humerus, humeral shaft, distal femur, proximal tibia, and distal tibia.</li>
<li>Other highlights include new external fixation approaches for many regions and surgical approaches to the os calcis.</li>
<li>New illustrations of the appendicular skeleton are included.</li>
<li>New drawings show the important neurovascular structures that need to be protected.</li>
</ul>
</div>
</div>
</div>
</div>
<p> <iframe src="http://rcm.amazon.com/e/cm?t=orthopaprinci-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=0781776236&#038;ref=tf_til&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://orthopaedicprinciples.com/2012/02/hoppenfelds-surgical-exposures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job in Ernakulam District</title>
		<link>http://orthopaedicprinciples.com/2012/02/job-in-ernakulam-district/</link>
		<comments>http://orthopaedicprinciples.com/2012/02/job-in-ernakulam-district/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://orthopaedicprinciples.com/?p=2608</guid>
		<description><![CDATA[Urgent requirement of an Orthopaedic Surgeon to the post of Junior Consultant at Mar Baselios Medical Mission Hospital,Kothamangalam,(Ernakulam dist.), Kerala Eligibility:M.S/DNB/D.Ortho ;freshers can also apply. Please mail your resume to drgeorgeabraham@gmail.com / mbmmhospital@sify.com For more information contact Hospital Secretary :9846222857 Medical Superintendent :9846092693 Please keep Source: Orthopaedic Principles]]></description>
			<content:encoded><![CDATA[<ul>
<li>Urgent requirement of an Orthopaedic Surgeon to the post of Junior Consultant at Mar Baselios Medical Mission Hospital,Kothamangalam,(Ernakulam dist.), Kerala</li>
<li>Eligibility:M.S/DNB/D.Ortho ;freshers can also apply.</li>
<li>Please mail your resume to drgeorgeabraham@gmail.com / mbmmhospital@sify.com</li>
<li>For more information contact Hospital Secretary :9846222857 Medical Superintendent :9846092693</li>
<li>Please keep Source: Orthopaedic Principles</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://orthopaedicprinciples.com/2012/02/job-in-ernakulam-district/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Evidence Based Orthopaedics Textbook</title>
		<link>http://orthopaedicprinciples.com/2012/02/evidence-based-orthopaedics-textbook/</link>
		<comments>http://orthopaedicprinciples.com/2012/02/evidence-based-orthopaedics-textbook/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:40:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Shelf]]></category>

		<guid isPermaLink="false">http://orthopaedicprinciples.com/?p=2604</guid>
		<description><![CDATA[Chief Editor: Mohit Bhandari Surgical orthopedic procedures such as hip replacements, arthroscopy or knee replacements are surrounded by pre- and post-operative complications, and there are varying different methods for the procedures themselves. This book, for the first time, brings together the best evidence for treatments as well as any complications. Not only does it cover [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://orthopaedicprinciples.com/wp-content/uploads/2012/02/ebo.png"><img class="alignleft size-medium wp-image-2605" title="ebo" src="http://orthopaedicprinciples.com/wp-content/uploads/2012/02/ebo-236x300.png" alt="" width="236" height="300" /></a></p>
<p>Chief Editor: Mohit Bhandari</p>
<ul>
<li>Surgical orthopedic procedures such as hip replacements, arthroscopy or knee replacements are surrounded by pre- and post-operative complications, and there are varying different methods for the procedures themselves.</li>
<li>This book, for the first time, brings together the best evidence for treatments as well as any complications. Not only does it cover the evidence base for orthopedic surgery, but also orthopedic conditions requiring medical treatment, and pediatric orthopedics.</li>
<li>Using the approved EBM methodology, and edited by teachers of evidence-based medicine, this is a genuine EBM textbook for all orthopedic specialists and trainees.</li>
<li></li>
</ul>
<p>&nbsp; <iframe src="http://rcm.amazon.com/e/cm?t=orthopaprinci-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=1405184760&#038;ref=qf_sp_asin_til&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://orthopaedicprinciples.com/2012/02/evidence-based-orthopaedics-textbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISHKS 2012</title>
		<link>http://orthopaedicprinciples.com/2012/02/ishks-2012/</link>
		<comments>http://orthopaedicprinciples.com/2012/02/ishks-2012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meetings and Courses]]></category>

		<guid isPermaLink="false">http://orthopaedicprinciples.com/?p=2592</guid>
		<description><![CDATA[6th National Congress of Indian Society of Hip and Knee Surgeons Dates: April 13-15, 2012 Venue: HICC Novotel, Hyderabad Web: http://ishks2012.com/# Organiser: Dr Guruva Reddy]]></description>
			<content:encoded><![CDATA[<ul>
<li>6th National Congress of Indian Society of Hip and Knee Surgeons</li>
<li>Dates: April 13-15, 2012</li>
<li>Venue: HICC Novotel, Hyderabad</li>
<li>Web:<a href="http://ishks2012.com/#"> http://ishks2012.com/#</a></li>
<li>Organiser: Dr Guruva Reddy</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://orthopaedicprinciples.com/2012/02/ishks-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

